Golborne weather
Latitude N 53° 28' 41" Longitude W 02° 35' 06" Elevation 40 m
| Dawn: | 04:00 | Sunrise: | 04:49 | Moonrise: | 03:48 | ![]() |
| Dusk: | 22:17 | Sunset: | 21:27 | Moonset: | 20:14 | |
| Daylight: | 18:17 | Day length: | 16:38 | Moon Phase: | Waning Crescent |
Welcome to Golborne Weatherstation.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 13.3 °C | Dew Point | 4.9 °C |
| Windchill | 13.3 °C | Humidity | 58% |
| Heat Index | 13.3 °C | ||
| Rainfall | |||
| Rainfall Today | 0.04 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.51 in | Rainfall This Year | 19.17 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 3.8 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 117° ESE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1031.3 mb | Rising slowly | +0.5 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 31/05/2011 20:31:04
powered by
Cumulus
v1.8.9 (930)
