Golborne weather
Latitude N 53° 28' 41" Longitude W 02° 35' 06" Elevation 40 m
Records began on 19 August 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 27.0 °C | at 14:30 on 21 April 2011 |
| Lowest Temperature | -10.7 °C | at 09:13 on 25 December 2010 |
| Lowest Wind Chill Temperature | -16.4 °C | at 20:00 on 05 December 2010 |
| Highest Minimum | 15.5 °C | on 20 August 2010 |
| Lowest Maximum | -3.9 °C | on 20 December 2010 |
| Rainfall | ||
| Highest Rain Rate | 1.32 in/hr | at 16:39 on 08 May 2011 |
| Highest Hourly Rainfall | 0.26 in | at 21:01 on 07 May 2011 |
| Highest Daily Rainfall | 0.72 in | on 07 May 2011 |
| Highest Monthly Rainfall | 3.51 in | May 2011 |
| Wind | ||
| Highest Wind Gust | 30.4 mph | at 17:49 on 26 May 2011 |
| Highest Wind Speed Average | 15.9 mph | at 09:31 on 16 December 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 975.5 mb | at 09:43 on 08 November 2010 |
| Highest Pressure (sl) | 1048.8 mb | at 23:48 on 21 January 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 31/05/2011 20:31:04
powered by
Cumulus v1.8.9 (930)