Golborne weather
Latitude N 53° 28' 41" Longitude W 02° 35' 06" Elevation 40 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.2 °C | at 13:47 |
| Low Temperature | 7.5 °C | at 04:34 |
| Rainfall | ||
| Rainfall Today | 0.04 in | |
| Rainfall Rate Max | 0.14 in/hr | at 02:34 |
| Wind | ||
| Highest Gust | 18.3 mph | at 13:08 |
| Highest Speed (10 minute average) | 9.2 mph (F3) | at 12:17 |
| Wind Run | 31.9 miles | |
| Pressure | ||
| High Pressure (SL) | 1031.3 mb | at 20:20 |
| Low Pressure (SL) | 1018.2 mb | at 00:04 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 31/05/2011 20:31:04
powered by
Cumulus
v1.8.9 (930)