Golborne weather
Latitude N 53° 28' 41" Longitude W 02° 35' 06" Elevation 40 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.1 °C | at 16:04 |
| Low Temperature | 8.5 °C | at 23:59 |
| Rainfall | ||
| Rainfall Yesterday | 0.28 in | |
| Rainfall Rate Max | 0.57 in/hr | at 22:04 |
| Wind | ||
| Highest Gust | 9.2 mph | at 16:22 |
| Highest Speed (10 minute average) | 4.5 mph (F2) | at 10:33 |
| Wind Run | 17.1 miles | |
| Pressure | ||
| High Pressure (SL) | 1018.5 mb | at 23:59 |
| Low Pressure (SL) | 1014.8 mb | at 04:38 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 31/05/2011 20:31:04
powered by
Cumulus v1.8.9 (930)